2010 Launched LiNGO Surveys
| Country Survey | Launch Date | Last Date to Register without Late Fee | Last Day to Participate in Data Collection Interview | Report Publication Date | Post Survey Education Webinar* |
| Mali | June 15 | June 29 | August 10 | Sept 7 | Sept 29 |
| Haiti | June 15 | June 29 | August 10 | Sept 7 | Sept 22 |
| Ethiopia | June 16 | June 30 | August 11 | Sept 8 | Sept 29 |
| Thailand | July 8 | July 22 | Sept 2 | Sept 30 | Oct |
| Uganda | July 20 | August 3 | Sept 14 | Oct 12 | Oct |
| Vietnam | August 2 | August 16 | Sept 27 | Oct 25 | Nov |
LiNGO Survey Registrations will continue to be accepted after the registration period has closed, but a late fee of $350 for non-profit NGOs ($450 for for-profit members of InsideNGO and People in Aid) will be assessed. This includes the fee for creating a custom survey report outside of the normal survey cycle
If you have any questions or want to register for a survey, please contact Courtney Ivaska at survey.registration@lingosurvey.com
2010 Published LiNGO Survey Reports
| Country Survey | Report Publication Date |
| Tanzania | Feb 9 |
| Malawi | Feb 24 |
| Kenya | April 8 |
| Zambia | May 31 |
| Rwanda | June 15 |
| Cambodia | June 17 |
| Senegal | June 28 |
| Mozambique | July 12 |
| South Africa | August 11 |
Other Country Survey Status
*Dates might be adjusted. Participants will receive email notification and sign up information.