Roles covered by LiNGO (Local Salary Surveys for the NGO Community) include all country-based jobs, from general support to programme roles and technical specialties:
| Country Office Head/Chief of Party | Finance Manager | |
| Deputy Country Head | Finance Administrators | |
| Top Country Programmes Head | HR Manager | |
| Humanitarian Coordinator | HR Administrators | |
| Senior In-Country Technical Roles | IT Officer | |
| Senior In-Country HIV/AIDS Specialist | General Administrators | |
| In-Country Technical Roles | Country Logistics Head | |
| In-Country HIV/AIDS Specialist | Warehouse Manager | |
| Senior Programmes Officer | Receptionist | |
| Programme Analyst | Guard | |
| Programme Administration | Driver | |
| Grants Officer | Cleaner |
See Complete List of LiNGO Survey Benchmarks
To learn more about the LiNGO survey and how you can participate, just click on each section of this Web site. You will find samples, a list of participants, the countries offered in the survey, and instructions on how to participate. The LiNGO survey will be run to meet your needs. All you have to do is tell us the countries for which you want data. Sign up now for the LiNGO survey and get the most up-to-date compensation information in the INGO community!